
Feb 2, 2026 – Lisa Everett, www.patriotnheels.com
On January 31st, volunteers arrived at the Arizona Republican Party (AZGOP) offices in Scottsdale to count the ballots from the bylaw vote taken at the Annual Meeting on January 24th. I attended as an observer for the process.
Ballot counting began promptly at 2:00 p.m. and wrapped up around 4:15 p.m. Once counting concluded, the aggregation process began. This portion took additional time because each bylaw amendment required a two-thirds supermajority to pass—not a simple majority.
Shelby Busch and her tally team were prepared and professional, with twelve tally teams in total participating in the process. Leadership was present to supervise, and observers were allowed throughout. For transparency and security, the entire process was video recorded.
Just before counting began, newly elected AZGOP Chair Sergio Arellano arrived and was met with a round of applause from those in attendance.
It was after 7:00 p.m. when the final results were released: every bylaw amendment failed. A total of 1,428 ballots were cast. Under the bylaws, adoption required a two-thirds majority (952 votes) of all ballots cast. Many had predicted this outcome. Precinct Committeemen (PCs) and State Committeemen have repeatedly rejected these same or similar proposals in past years. The consistent concern is that the amendments would concentrate power at the top, weakening the role and authority of PCs. At the January 24th meeting, I personally heard numerous State Committeemen state they were voting “no” across the board.
Frustration was evident. Many felt these changes would strip them of their voice and their vote. At a time when the Republican Party in Arizona—like much of the country—is fractured, PCs remain united in resisting top-down leadership structures.
I remain prayerful that our party can come together, but I am not optimistic that unity will come quickly. The ongoing purity tests within our party are driving good people away and, ultimately, putting Democrats into office.
We must return to the philosophy of Ronald Reagan—that the Republican Party is a big tent, capable of welcoming differing views while still promoting shared principles and unity. And we must once again honor the 11th Commandment of Republican politics: Thou shalt not speak ill of another Republican.
If we fail to do so, we risk continuing down a path that weakens us from within—at a time when unity matters more than ever.
The results are:
(The undervotes tell the story.)
2026 Proposed Bylaw Voting Results –
1 – Title: Proxies at State Meetings | 459 For / 958 Against – Fail (11 undervotes)
2 – Title: Dedicated Building Fund Account | 829 For / 587 Against – Fail (12 undervotes)
3 – Title: Officers Shall Refrain from Endorsements | 660 For / 755 Against – Fail (13 undervotes)
4 – Title: LLC Creation or Status Changes to Existing LLC | 891 For / 508 Against – Fail (29 undervotes)
5 – Title: Hand Count Required Before Write-In Candidate Vote Is Certified | 732 For / 677 Against – Fail (19 undervotes)
6 – Title: Chairman’s Compensation for Fundraising | 683 For / 732 Against – Fail (13 undervotes)
7 – Title: Qualifications to be Elected as Executive Committee Officer | 719 For / 694 Against – Fail (15 undervotes)
8 – Title: Contractual Obligations Beyond Chair Elected Term | 884 For / 530 Against – Fail (14 undervotes)
9 – Title: Additional Duties of National Committeeman & Committeewoman | 640 For / 720 Against – Fail (18 undervotes)
10 – Title: Mandatory Resignation of Republican Party of Arizona Elective Officers, MALs and National Committeeman/Committeewoman | 519 For / 892 Against – Fail (17 undervotes)
11 – Title: Proxies at State Meetings | 458 For / 930 Against – Fail (40 undervotes)
12 – Title: Officers Shall Refrain from Endorsements | 331 For / 1,050 Against – Fail (47 undervotes)
13 – Title: Manner of Voting | 571 For / 798 Against – Fail (59 undervotes)
14 – Title: LLLC Creation or Status Changes to Existing LLC | 463 For / 895 Against – Fail (70 undervotes)
15 – Title: Hand Count Required Before Write-In Candidate Vote Is Certified | 656 For / 716 Against – Fail (56 undervotes)
16 – Title: State Committeeman Elections | 626 For / 746 Against – Fail (56 undervotes)
17 – Title: Elected State Committeeman/Officer – Minimum 2 Years as SC Or PC | 359 For / 1,007 Against – Fail (62 undervotes)
18 – Title: Contractual Obligations Beyond Chair Elected Term | 506 For / 861 Against – Fail (61 undervotes)
19 – Title: Additional Duties of National Committeeman & Committeewoman | 322 For / 1,047 Against – Fail (59 undervotes)
20 – Title: Mandatory Resignation of Republican Party of Arizona Statutory or Non-Statutory Elective Officers | 446 For / 917 Against – Fail (65 undervotes)
